By Tino MazorodzePresident, IBZim Blog
Here are the top 50 best Zimbabwean musicians in 2024
media
rankings
2 mins
A lot of arguments like who is better Winky D or Jah Prayzah, Holyten or Voltz JT, Enzo or Baba Harare and other pairings go on everyday. There is no correct answer, it all depends on your music taste. I created this list based on metrics we can measure like awards, views, likes and subscribers.
Top 50 List of Zimbabwean Musicians in 2024
Table Index
Rank & Musician Name | Main Genres | Awards Count |
---|---|---|
#1 Jah Prayzah | Reggae, Afrobeats | 25+ |
#2 Winky D | Reggae, Dancehall | 20+ |
#3 Freeman HKD | Dancehall, Afrobeats | 20+ |
#4 Killer T | Dancehall, Afrobeats | 15+ |
#5 Takura | Hip-Hop, Afro Pop | 15+ |
#6 Enzo Ishall | Reggae, Afrobeats | 10+ |
#7 Holyten | Hip-Hop, Pop | 10+ |
#8 Nutty O | Reggae, Hip Hop | 10+ |
#9 Kae Chaps | Afropop, R&B | 7+ |
#10 SaintFloew | Hip-Hop, Afrobeats | 6+ |
#11 Baba Harare | Afrobeats | 7+ |
#12 ExQ | R&B, Afrobeats | 7+ |
#13 Voltz JT | Hip-Hop, Afro Beats | 7+ |
#14 Trevor Dongo | Afropop, R&B | 7+ |
#15 Feli Nandi | Afroprop | 7+ |
#16 Nox | Afropop | 7+ |
#17 Ammara Brown | Afrobeats | 7+ |
#18 Michael Mahendere | Gospel | 5+ |
#19 Ti Gonzi | Dancehall, Afrobeats | 5+ |
#20 Gemma Griffiths | R&B, Afropop | 5+ |
#21 Tocky Vibes | Danceja, Afrobeats | 5+ |
#22 Quonfuzed | Reggae, Afrobeats | 4+ |
#23 Julian King | Afrobeats, R&B | 4+ |
#24 Shashl | R&B/Soul | 4+ |
#25 Master H | Raggae, Afrobeats | 4+ |
#26 Poptain | Raggae, Dancehall | 4+ |
#27 Bagga | Hip-Hop, Afrobeats | 2+ |
#28 Leonard Zhakata | Sungura | 5+ |
#29 Nyasha David | Afropop | 4+ |
#30 Alick Macheso | Sungura | 6+ |
#31 Hillzy | Afropop, R&B | 6+ |
#32 Buffalo Souljah | Reggae, Hip Hop | 4+ |
#33 Tanto Wavie | Trap, Sungura | 4+ |
#34 Bling4 | Hip-Hop/Rap | 2+ |
#35 Shinsoman | Reggae, Dancehall | 2+ |
#36 Jah Signal | Reggae, Dancehall | 2+ |
#37 Jah Master | Afrobeats, Dancehall | 4+ |
#38 Tamy Moyo | Afropop, Reggae | 2+ |
#39 Zimpraise | Gospel | 2+ |
#40 Janet Manyowa | Gospel | 2+ |
#41 Garry Tight | Afrobeats | 3+ |
#42 Michael Magz | Hip-Hop, Rap | 2+ |
#43 Terry Afrika | Afropop, R&B | 2+ |
#44 Anita Jaxson | Dancehall, R&B | 2+ |
#45 Thomas Mapfumo | Contemporary Soul | 5+ |
#46 Kikky Badass | Hip-Hop, Rap | 2+ |
#47 Blessing Shumba | Gospel | 2+ |
#48 Hwinza | Dancehall, Afrobeats | 2+ |
#49 Fungisai | Dancehall, Afrobeats | 2+ |
#50 Chipo Muchegwa | Afropop | 5+ |
- Rank & Musician Name: The overal position of the musician and their stage name.
- Music Genre: The type of music which the artist is focused on.
- Awards Count: The number of awards the musician has acquired throughout their entire career.
- Online Visibility Score: A rating score out of 10 which is calculated through measurable metrics such as social media followers, youtube video views, spotify stats etc.