By Tino MazorodzePresident, IBZim Blog
Top 10 list of the Richest Zimbabwean men and women
people
rankings
1 mins
Although Zimbabwe is seen among one of the poorest countries in the world there are a number of select individuals who are very wealthy. These are the men and women who were smart enough to spot the opportunies within or outside the country.
Rank & Name | Est Net Worth | Main Source |
---|---|---|
#1 Strive Masiyiwa | $2 Billion | Econet Group |
#2 Kenneth Sharpe | $0.8 Billion | West Propertie |
#3 Billy Rautenbach | $0.7 Billion | Wheels of Africa |
#4 Philip Chiyangwa | $0.5 Billion | Affirmative Action Group |
#5 John Moxon | $0.3 Billion | Meikles |
#6 Kudakwashe Tagwirei | $0.3 Billion | Sakunda Holdings |
#7 Valerie Moran | $0.1 Billion | eCOMM |
#8 Shingi Munyeza | $85 Million | Vinal Investments |
#9 Moses Chingwena | $80 Million | Croco Motors |
#10 Pedzai Sakupwanya | $40 Million | BetterBrands |
From the knowledge in the table above we can conclude that there is money to be made in Zimbabwe as others are doing. Study these people, their lifestyles and business models and maybe you might get to join the race.