By Tino MazorodzePresident, IBZim Blog
Ranking 20 of the best banks in Zimbabwe in 2024
money
rankings
1 mins
Out of the 25 licensed banks in Zimbabwe as of February 2024 here are the top 20 banks that stand out ranked based on multiple factors such as client satisfaction, charges, limits and other metrics.
Top 20 Banks in Zimbabwe
Here is a rundown of the top 20 banks in Zimbabwe as of February 2024:
Rank & Bank | Number of Branches | Total Assets (USD) |
---|---|---|
#1 Stanbic Bank | 8 | 900 Million |
#2 NMB | 13 | 250 Million |
#3 NedBank | 9 | 155 Million |
#4 FBC | 18 | 310 Million |
#5 First Capital | 25 | 420 Million |
#6 CABS | 42 | 490 Million |
#7 CBZ | 39 | 1.2 Billion |
#8 Ecobank | 13 | 400 Million |
#9 Banc ABC | 18 | 200 Million |
#10 Steward Bank | 8 | 130 Million |
Note that the information displayed above was collected from publicly avialable databases and documents such as latest official annual reports.