List of 100 of the best schools for Primary Education in Zimbabwe
Primary education is the foundation for a childs intellectual development. For this reason it is crucial that you pick a more suitable Primary School within your budget and preferred location while still meeting the educational needs of the students.
Top 100 Best Primary Schools in Zimbabwe
Rank & School Name | Pass Rate (Avg) | Fees (USD Est) |
---|---|---|
#1 John Cowie Primary School | 99.80% | $350 |
#2 Milestone Primary School | 99.75% | $3000 |
#3 Dudley Hall Primary | 99.50% | $450 |
#4 Chancellor Junior School | 99.45% | $250 |
#5 Braeside ZRP Primary School | 98.9% | $300 |
#6 RIverton Academy | 98.8% | $6000 |
#7 Anderson Adventist Primary | 98.5% | $2000.00 |
#8 Wise Owl Learning Centre | 98.5% | $1500.00 |
#9 Greystone Park Primary School | 98.45% | $1700.00 |
#10 Tynwald Primary School | 98.25% | $1100.00 |
#11 Northwood Adventist Primary | 98.20% | $800.00 |
#12 Kwekwe Primary School | 98.20% | $650.00 |
#13 Ariel Primary School | 97.95% | $1800.00 |
#14 Shashi View Primary School | 97.80% | $760.00 |
#15 Ngezi Barracks Primary | 97.50% | $215.00 |
#16 Fairview Primary School | 97.45% | $480.00 |
#17 Maranatha Junior School | 97.40% | $300.00 |
#18 Ironside Primary School | 97.15% | $220.00 |
#19 Manicaland Christian School | 97.10% | $370.00 |
#20 Beatrice Government Primary | 96.80% | $550.00 |
#21 Barnies Junior School | 96.75% | $190.00 |
#22 Amai Mugabe Junior School | 96.60% | $970.00 |
#23 Malindela School | 96.60% | $300.00 |
#24 Zimuto ZRP Primary School | 96.55% | $280.00 |
#25 Westview Primary School | 95% | $1100.00 |
#26 Fairview Primary School | 94.99% | $1500.00 |
#27 Amazon Primary School | 94.80% | $500.00 |
#28 Portland Primary School | 94.33% | $390.00 |
#29 The Grange Christian School | 94.20% | $1400.00 |
#30 Mvurachena Primary School | 92% | $1500.00 |
#31 Mt Melleray Primary School | 90% | $350.00 |
How to pick a school for your child's Primary School Education
Usually the obvious choice is the nearest school to where you live for most parents. The logic is correct but sometimes the nearest isn't the best and might cost the future of a suppossedly bright student.
There is no one school fits all. Each child has differents needs therefore you must know what the students needs best, is it sports, academics, clubbing or a balanced mixture. The fees and costs are also a major factor to consider.
Whether to send your child to a Boarding Primary School or Day Primary School is up to you. For a child who misbehaves more often or whose parents are not always around Boarding school might be best.
Statistics about the Primary Education Sector in Zimbabwe
- ZIMSEC Primary School passrates are higher especially in urban areas.
- Primary boarding schools fees average $1000USD/term whilst Primary day schools fees avarage $100.
- In Harare, Mutare and Rusape are where most preferred Primary schools are located.